I've updated this with the latest ACO entry list - — Werner 2011/05/18 07:45
The entry list of the 24 hours of Le Mans is limited to 56 cars, spread across the 4 classes LMP1, LMP2, LMGTE Pro and LMGTE Am. This number is not random; it’s actually set by the number of pits available at the racetrack. Fortunately the pit lane had been extended in the last years: Until 2006 there were only 50 pits available, with the latest extension being build for the 2010 race the number of pits is now up to 56.
Until some years ago there was a pre-qualification weekend a couple of weeks prior to the race. All teams willing to participate had to show up at Le Mans, drive their qualification laps and with a few exceptions, e.g. the winner of the previous year, only the fastest cars were qualified for the race. This has been changed to a system of “pre-selected” and “A.C.O.-selected” entries and the pre-qualification weekend became a compulsory test weekend for all participants. Due to the world economic crisis the test weekends 2009 and 2010 were cancelled, but this year saw the return of the test day on Sunday, 24th April 2011. Unlike in previous years, when the test day was compulsory for all participants, this year only new teams/cars/drivers had to show up and pay a juicy participation fee of 8.000 Euros.
So, how does it work nowadays? Up to 33 out of the 56 entries are pre-selected: If these teams apply for an entry, they will be accepted. The list of the 33 pre-selected entries is compiled based on the results of the previous year:
LMS, ALMS and Asian Le Mans Series winners have to run the full season to get a pre-selected entry. This only applies if the entry is to the same class as it was pre-selected for. The privilege belongs to the team and is not related to a chassis or engine make.
The remaining 23 slots – or more, if a pre-selected entry is not taken - are given away at the organizers discretion. The following is a quote from the A.C.O. regulations about their guidelines for the selection procedure of the remaining entries:
When applying for an entry, each team has to nominate at least 1 driver per car who cannot be replaced (except in cases of force majeure). If such a nomiated driver is withdrawn by the team, the withdrawal will lead to the driver being removed from the list of those who can be selected for the 2011 Le Mans 24 Hours - he/she cannot change to another team! The entry fee for the 2011 edition of the 24h of Le Mans is a stunning 42.000 Euros.
Car: | Audi R18 TDI |
Engine: | 3.7 ltr. V6 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Timo Bernhard (DE), Romain Dumas (FR), Mike Rockenfeller (DE) |
Car: | Audi R18 TDI |
Engine: | 3.7 ltr. V6 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Marcel Fässler (CH), André Lotterer (DE), Benoît Tréluyer (FR) |
Car: | Audi R18 TDI |
Engine: | 3.7 ltr. V6 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Tom Kristensen (DK), Dindo Capello (IT), Allan McNish (UK) |
Car: | Oreca 01 SwissHyTech Hybrid |
Engine: | 2.0-litre 4 cyl. Turbo flywheel-based hybrid |
Tyres: | Michelin |
Drivers: | Steve Zacchia (CH), Jan Lammers (NL), Casper Elgaard (DK) |
Car: | Peugeot 908 |
Engine: | 3.7-litre V8 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Anthony Davidson (UK), Marc Gené (ES), Alexander Wurz (AT) |
Car: | Peugeot 908 |
Engine: | 3.7-litre V8 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Franck Montagny (FR), Stephane Sarrazin (FR), Nicolas Minassian (FR) |
Car: | Peugeot 908 |
Engine: | 3.7-litre V8 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Sébastien Bourdais (FR), Pedro Lamy (PT), Simon Pagenaud (FR) |
Car: | Peugeot 908 HDI FAP |
Engine: | 5.5-litre V12 cyl. Turbo Diesel |
Tyres: | Michelin |
Drivers: | Nicolas Lapierre (FR), Loïc Duval (FR), Olivier Panis (FR) |
Car: | Lola B10/60 Toyota |
Engine: | Toyota RV8KLM 3.4 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Nicolas Prost (FR), Neel Jani (CH), Jeroen Bleekemolen (NL) |
Car: | Lola B10/60 Toyota |
Engine: | Toyota RV8KLM 3.4 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Andrea Belicchi (IT), Jean-Christophe Boullion (FR), Guy Smith (UK) |
Car: | OAK Pescarolo 01 Judd |
Engine: | Judd DB 3.4 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Guillaume Moreau (FR), Pierre Ragues (FR), Tiago Monteiro (PT) |
Car: | Pescarolo 01 Judd |
Engine: | Judd GV 5.0 ltr. V10 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Emmanuel Collard (FR), Christophe Tinseau (FR), Julien Jousse (FR) |
Car: | Zytek 09SC |
Engine: | Zytek ZG348 3.4 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Miguel Amaral (PT), Olivier Pla (FR), Warren Hughes (UK) |
Car: | Lola - Aston Martin |
Engine: | 6 ltr. V12 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Vanina Ickx (BE), Maxime Martin (BE), Bas Leinders (BE) |
Car: | OAK Pescarolo 01 Judd |
Engine: | Judd DB 3.4 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Richard Hein (MCO), Jacques Nicolet (FR), Jean-François Yvon (FR) |
Car: | Aston Martin AMR-One |
Engine: | 2 ltr. 6 cyl. Turbo |
Tyres: | Michelin |
Drivers: | Darren Turner (UK), Stefan Mücke (DE), Christian Klien (AT) |
Car: | Aston Martin AMR-One |
Engine: | 2 ltr. 6 cyl. Turbo |
Tyres: | Michelin |
Drivers: | Harold Primat (CH), Andy Meyrick (UK), Adrian Fernandez (MX) |
Car: | Oreca 03 Nissan |
Engine: | Nissan VK45 4.5 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Franck Mailleux (FR), Lucas Ordoñez (ES), Soheil Ayari (FR) |
Car: | Lola B11/80 HPD |
Engine: | HPD 3.4 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Scott Tucker (US), Christophe Bouchut (FR), João Barbosa (PT) |
Car: | OAK Pescarolo 01 Judd BMW |
Engine: | Judd BMW HK 3.6 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Frédéric Da Rocha (FR), Patrice Lafargue (FR), Andrea Barlesi (BE) |
Car: | HPD ARX-01d |
Engine: | HPD HR28TT 2.8 litre twin-turbo V6 |
Tyres: | Dunlop |
Drivers: | Thomas Erdos (BR), Mike Newton (UK), Ben Collins (UK) |
Car: | Lola B11/40 Judd BMW |
Engine: | Judd BMW HK 3.6 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Luis Pérez Companc (AR), Matias Russo (AR), Pierre Kaffer (DE) |
Car: | Oreca 03 Judd BMW |
Engine: | Judd BMW HK 3.6 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Michel Frey (CH), Ralph Meichtry (CH), Marc Rostan (FR) |
Car: | Zytek 07S NISMO |
Engine: | Nissan VK45 4.5 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Olivier Lombard (FR), Karim Ojjeh (UA), Tom Kimber-Smith (UK) |
Car: | HPD ARX-01d |
Engine: | HPD HR28TT 2.8 litre twin-turbo V6 |
Tyres: | Michelin |
Drivers: | Nick Leventis (UK), Danny Watts (UK), Jonny Kane (UK) |
Car: | Norma M200P Judd BMW |
Engine: | Judd BMW HK 3.6 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Fabien Rosier (FR), Phillipe Haezebrouck (FR), Jean-Rene De Fournoux (FR) |
Car: | Oreca 03 NISMO |
Engine: | Nissan VK45 4.5 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Alexandre Prémat (FR), David Hallyday (FR), Domink Kraihamer (AT) |
Car: | OAK Pescarolo 01 Judd BMW |
Engine: | Judd BMW HK 3.6 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Shinji Nakano (JP), Nicolas de Crem (BE), Jan Charouz (CZ) |
Car: | Ferrari F458 Italia |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Giancarlo Fisichella (IT), Gianmaria Bruni (IT), Toni Vilander (FI) |
Car: | BMW M3 E92 |
Engine: | 4.0 ltr. 6 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Augusto Farfus (BR), Jörg Müller (DE), Dirk Werner (DE) |
Car: | BMW M3 E92 |
Engine: | 4.0 ltr. 6 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Andy Priaulx (UK), Dirk Müller (DE), Joey Hand (US) |
Car: | Ferrari F458 Italia |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Anthony Beltoise (FR), François Jakubowski (FR), Jean-Denis Deletraz (CH) |
Car: | Ferrari F458 Italia |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Stéphane Ortelli (MC), Frédéric Makowiecki (FR), Jaime Melo (BR) |
Car: | Lotus Evora GT2 |
Engine: | 4.0 ltr. V6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Kristian Poulsen (DK), Martin Rich (UK), Oskar Slingerland (DE) |
Car: | Lotus Evora GT2 |
Engine: | 4.0 ltr. V6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Jonathan Hirschi (CH), Johnny Mowlem (UK), James Rossiter (UK) |
Car: | Ferrari F458 Italia |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Xavier Maassen (NL), Rob Bell (UK), Tim Sugden (UK) |
Car: | Ferrari F458 Italia |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Robert Kauffman (US), Michael Waltrip (US), Rui Águas (PT) |
Car: | Chevrolet Corvette C6 ZR1 |
Engine: | 7.0 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Olivier Beretta (MC), Tommy Milner (US), Antonio Garcia (ES) |
Car: | Chevrolet Corvette C6 ZR1 |
Engine: | 7.0 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Oliver Gavin (UK), Jan Magnussen (DK), Richard Westbrook (UK) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Marco Holzer (DE), Marc Goossens (BE), Jaap van Lagen (NL) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Raymond Narac (FR), Nicolas Armindo (BE), Patrick Pilet (FR) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Marc Lieb (DE), Richard Lietz (AT), Wolf Henzler (DE) |
Car: | Aston Martin Vantage |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Simon Dolan (UK), Sam Hancock (UK),Chris Buncombe (UK) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Jörg Bergmeister (DE), Patrick Long (US), Lucas Luhr (DE) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Nick Tandy (UK), Abdulaziz Al Faisal (SAU), Bryce Miller (US) |
Car: | Ferrari F458 Italia |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Hankook |
Drivers: | Dominik Farnbacher (DE), Allan Simonsen (DK), Leh Keen (US) |
Car: | Chevrolet Corvette C6 ZR1 |
Engine: | 7.0 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Patrick Bornhauser (UK), Julien Canal (FR), Gabriele Gardel (CH) |
Car: | Ferrari F430 |
Engine: | 4.0 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Tracy Krohn (US), Niclas Jönsson (SE), Michele Rugolo (IT) |
Car: | Aston Martin Vantage |
Engine: | 4.5 ltr. V8 cyl. aspirated |
Tyres: | Dunlop |
Drivers: | Fabien Giroix (FR), Roald Goethe (FR), Michael Wainright (UK) |
}} |
Car: | Ferrari F430 |
Engine: | 4.0 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Marco Cioci (IT), Piergiuseppe Perazzini (UK), Seán Paul Breslin (IR) |
Car: | Ferrari F430 |
Engine: | 4.0 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Pierre Ehret (DE), Shaun Lynn (UK), Roger Wills (AU) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Horst Felbermayr jun.(AT), Horst Felbermayr sen.(AT), Christian Ried (DE) |
Car: | Doran Ford GT |
Engine: | 5.3 ltr. V8 cyl. aspirated |
Tyres: | Michelin |
Drivers: | David Robertson (US), Andrea Robertson (US), David Murry (US) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Christophe Bourret (AT), Pascal Gibon (FR), Jean-Philippe Belloc (FR) |
Car: | Porsche 997 GT3 RSR |
Engine: | 4.0 ltr. flat-6 cyl. aspirated |
Tyres: | Michelin |
Drivers: | Darren Law (US), Seth Neiman (US), Spencer Pumpelly (US) |