Updated - 16th June 2000, 13:50 Club Arnage
No. | Cat. | Entrant | Car | Engine | Tyres | Drivers / comments |
1 | LMP900 | TEAM CADILLAC | CADILLAC NORTHSTAR LMP | 3990T V8 | PIRELLI | LAGORCE / LEITZINGER / WALLACE |
2 | LMP900 | TEAM CADILLAC | CADILLAC NORTHSTAR LMP | 3990T V8 | PIRELLI | TAYLOR / ANGELELLI / VAN DER POELE |
3 | LMP900 | TEAM DAMS | CADILLAC NORTHSTAR LMP | 3990T V8 | PIRELLI | BERNARD / COLLARD / MONTAGNY |
4 | LMP900 | TEAM DAMS | CADILLAC NORTHSTAR LMP | 3990T V8 | PIRELLI | TINSEAU / GOOSSENS / KOLBY |
5 | LMP900 | MOPAR TEAM ORECA | REYNARD-MOPAR 2KQ | 6000 V8 | MICHELIN | DALMAS / MINASSIAN / BELLOC |
6 | LMP900 | MOPAR TEAM ORECA | REYNARD-MOPAR 2KQ | 6000 V8 | MICHELIN | THEYS / V.HOOYDONK / ANDRE |
7 | LMP900 | AUDI SPORT TEAM JOEST | AUDI R8R-2000 | 3596T V8 | MICHELIN | ALBORETO / ABT / CAPELLO |
8 | LMP900 | AUDI SPORT TEAM JOEST | AUDI R8R-2000 | 3596T V8 | MICHELIN | BIELA / KRISTENSEN / PIRRO |
9 | LMP900 | AUDI SPORT TEAM JOEST | AUDI R8R-2000 | 3596T V8 | MICHELIN | McNISH / ORTELLI / AIELLO |
10 | LMP900 | DEN BLA AVIS | PANOZ LMP-1 ROADSTER S | 6000 V8 | PIRELLI | NIELSEN / GRAF / BALDI |
11* | LMP900 | PANOZ MOTORSPORTS | PANOZ LMP-1 ROADSTER S | 6000 V8 | MICHELIN | BRABHAM / MAGNUSSEN / ANDRETTI
(Petit Le Mans LMP/LMGTP winners) |
12 | LMP900 | PANOZ MOTORSPORTS | PANOZ LMP-1 ROADSTER S | 6000 V8 | MICHELIN | RAPHANEL / O'CONNELL / KATOH |
15 | LMP900 | THOMAS BSCHER PROMOTION | BMW V12 LM | 5990 V12 | YOKOHAMA | BSCHER / GOUNON / LEES |
16 | LMP900 | PESCAROLO SPORT | COURAGE-PEUGEOT C52 | 3200T V6 | MICHELIN | GROUILLARD / CLERICO / BOURDAIS |
17 | LMP900 | SMG/PHILIPPE GACHE | COURAGE-JUDD C60 | 3998 V10 | PIRELLI | GACHE / FORMATO / COTTAZ |
20 | LMP900 | KONRAD MOTORSPORT | LOLA-FORD B2K/10 | 6000 V8 | DUNLOP | LAMMERS / CORONEL / KOX |
21 | LMP900 | TEAM RAFANELLI | LOLA-JUDD B2K/10 | 3998 V10 | MICHELIN | SCHIATTARELLA / DE RADIGUES / NASPETTI |
22 | LMP900 | TV ASAHI TEAM DRAGON | PANOZ LMP-1 ROADSTER S | 6000 V8 | MICHELIN | TSUCHIYA /IIDA / KONDO |
23 | LMP900 | TV ASAHI TEAM DRAGON | PANOZ LMP-1 ROADSTER S | 6000 V8 | MICHELIN | KAGEYAMA / KAGEYAMA / SUZUKI |
24 | LMP900 | JOHANSSON MATTHEWS | REYNARD-JUDD 2KQ | 3998 V10 | YOKOHAMA | JOHANSSON / SMITH / MATTHEWS |
30 | LMP675 | DIDIER BONNET | DEBORA-BMW | 3200 S6 | AVON | GOUDY/ LEMARIE/ YVON |
32 | LMP675 | MULTIMATIC MOTORSPORT | LOLA-NISSAN B2K/40 | 3000 V6 | PIRELLI | MAXWELL / GRAHAM / WILKINS |
33 | LMP675 | ROC | REYNARD-VOLKSWAGEN 2KQ | 1997T S4 | MICHELIN | DELETRAZ / KELLENERS / TERRIEN |
34 | LMP675 | ROC | REYNARD-VOLKSWAGEN 2KQ | 1997T S4 | MICHELIN | BOULLION / GENE / POLICAND |
35 | LMP675 | WELTER GERARD | WR-PEUGEOT LMP | 2000T S4 | MICHELIN | BOUVET / DAOUDI / POMPIDOU |
36 | LMP675 | WELTER RACHEL | WR-PEUGEOT LMP | 2000T S4 | MICHELIN | TERADA / BALANDRAS / BOULAY |
51* | LMGTS | VIPER TEAM ORECA | CHRYSLER VIPER GTS-R | 7986 V10 | MICHELIN | DUPUY / WENDLINGER / BERETTA (LM '99 GTS winners) |
52 | LMGTS | VIPER TEAM ORECA | CHRYSLER VIPER GTS-R | 7986 V10 | MICHELIN | ARCHER / DUEZ / HUISMAN
(Petit Le Mans GTS winners) |
53 | LMGTS | VIPER TEAM ORECA | CHRYSLER VIPER GTS-R | 7986 V10 | MICHELIN | DONOHUE / AMORIM / BELTOISE |
54 | LMGTS | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 7986 V10 | DUNLOP | MARTINOLLE / LAGNIEZ / DERICHEBOURG |
56* | LMGTS | TEAM GOH (Chamberlain) | CHRYSLER VIPER GTS-R | 7986 V10 | MICHELIN | TONI SEILER / WALTER BRUN / CH GLASEL (Fuji 1000km GTS winners) |
57 | LMGTS | CARSPORT HOLLAND | CHRYSLER VIPER GTS-R | 7986 V10 | MICHELIN | HUGENHOLZ / HEZEMANS / HART |
59 | LMGTS | FREISINGER MOTORSPORT | PORSCHE 911 GT2 | 3800T F6 | DUNLOP | KAUFMANN / HANE / IKETANI |
60 | LMGTS | KONRAD MOTORSPORT | PORSCHE 911 GT2 | 3800T F6 | DUNLOP | J von GARTZEN / CH SLATER / TH KENDALL |
63 | LMGTS | CORVETTE RACING/GARY PRATT | CORVETTE C5-R | 6991 V8 | GOODYEAR | FELLOWS / KNEIFEL / J.BELL |
64 | LMGTS | CORVETTE RACING/GARY PRATT | CORVETTE C5-R | 6991 V8 | GOODYEAR | PILGRIM / COLLINS / FREON |
71 | LMGT | MICHAEL COLUCCI | PORSCHE 911 GT3-R | 3600 F6 | MICHELIN | LEWIS / WAGNER / MAZZUOCCOLA |
72 | LMGT | REPSOL RACING ENGINEERING | PORSCHE 911 GT3-R | 3600 F6 | DUNLOP | SALDANA / LAVAGGI / J DUEZ VILLAROEL |
73* | LMGT | TEAM TAISAN ADVAN | PORSCHE 911 GT3-R | 3600 F6 | YOKOHAMA | FUKUYAMA / YOGO / LAMBERT (Fuji 1000km GT winners) |
75* | LMGT | MANTHEY RACING | PORSCHE 911 GT3-R | 3600 F6 | MICHELIN | LAUER / BROCKMAN / JEANNETTE (Petit Le Mans GT winners) |
76 | LMGT | SEIKEL MOTORSPORT | PORSCHE 911 GT3-R | 3600 F6 | DUNLOP | COHEN-OLIVAR / BURGESS / NEUGARTEN |
77 | LMGT | LARBRE COMPETITION | PORSCHE 911 GT3-R | 3600 F6 | MICHELIN | BOUCHUT / CHEREAU / GOUESLARD |
78 | LMGT | JEAN-LUC MAURY-LARIBIERE | PORSCHE 911 GT3-R | 3600 F6 | DUNLOP | MAURY-LARIBIERE / CHAUVIN / ZADRA |
79 | LMGT | PERSPECTIVE RACING | PORSCHE 911 GT3-R | 3600 F6 | PIRELLI | PERRIER / RICCI / RICCI |
80 | LMGT | CLUB RENSTAL EXCELSIOR | PORSCHE 911 GT3-R | 3600 F6 | PIRELLI | DUJARDYN / VERELLEN / PENDERS |
81 | LMGT | HABERTHUR RACING | PORSCHE 911 GT3-R | 3600 F6 | PIRELLI | ROSA / BABINI / LIGONNET |
82 | LMGT | SKEA RACING INTERNATIONAL | PORSCHE 911 GT3-R | 3600 F6 | PIRELLI | MURRY / MOWLEM / MASSEN |
83 | LMGT | DICK BARBOUR RACING | PORSCHE 911 GT3-R | 3600 F6 | MICHELIN | MULLER / LUHR / WOLLEK |
* = Automatic entries taken up:
Automatic entries not used:
LMP900 BMW MOTORSPORT/BMW (LM '99 LMP/LMGTP winners)
LMP900 NISMO/NISSAN (Fuji 1000km LMP/LMGTP winners)