Club Arnage
November 25, 2024, 03:48:05 pm *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: … welcome to the Club Arnage Le Mans forum …
 
   Home   Help Search Calendar Login Register  
Club Arnage - Statistics Center
General Statistics
Total Members: 2435
Total Posts: 172255
Total Topics: 12882
Total Categories: 2
Users Online: 428
Most Online: 883 - January 22, 2020, 01:09:07 am
Online Today: 446
Total page views: 121845625
Average registrations per day: 0.45
Average posts per day: 19.5
Average topics per day: 1.46
Total Boards: 25
Latest Member: radleymartinez
Average online per day: 71.72
Male to Female Ratio: 13.4:1
Average page views per day: 15417.64
Top 10 Posters Top 10 Boards
Steve Pyro 6819
Andy Zarse 5034
jpchenet 4516
termietermite 4326
smokie 4123
nopanic - neil 3693
Bob U 3614
Barry 3347
Paddy_NL 3301
Fran 2920
General Discussion 141613
Help 11423
2007 and earlier 5123
Just To Say Hi 4584
So You Think You Know About Le Mans 4574
Calendar of Events and Races 911
2013 668
It Happened To Me 616
2008 523
Race reports and pictures 393
Top 10 Topics (by Replies) Top 10 Topics (by Views)
You've heard of word association, well let's try picture association. NSFW 2736
The (Unrelated To Le Mans) Joke Thread 2453
Modern Commer Replacement 2362
One for Mr Z, Which film 2206
You Tube finds 1328
Girls Girls Girls - OPEN WITH CAUTION AT WORK 672
Le Mans Popemobile saved for the nation by The Brethren 507
Seb*ing 2007 456
LMS Silverstone 441
DfH / CA meeting no.II; 24/25 November in Rotterdam 425
Modern Commer Replacement 1129179
The (Unrelated To Le Mans) Joke Thread 1028827
One for Mr Z, Which film 968732
You've heard of word association, well let's try picture association. NSFW 829355
You Tube finds 605657
Girls Girls Girls - OPEN WITH CAUTION AT WORK 339424
Seb*ing 2007 247566
Le Mans Popemobile saved for the nation by The Brethren 240043
DfH / CA meeting no.II; 24/25 November in Rotterdam 184862
LMS Silverstone 183876
Top Topic Starters Most Time Online
termietermite 445
Steve Pyro 325
Grand_Fromage 308
Nordic 297
nopanic - neil 271
Werner 238
jpchenet 224
Bob U 224
Kristof 210
Chris24 210
Lawnmower Man 234d 8h 3m
Steve Pyro 81d 14h 21m
DelBoy 72d 19h 52m
nopanic - neil 50d 3h 51m
termietermite 46d 12h 45m
Doris 45d 16h 23m
Barry 44d 14h 12m
Canada Phil 42d 10h 5m
Ferrari Spider 40d 14h 19m
Nordic 40d 6h 26m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 2 27 1 548 2242319
October 2024 5 14 1 537 3431468
September 2024 1 8 0 535 3381757
August 2024 1 6 0 408 3489146
July 2024 2 15 1 430 3623000
June 2024 8 52 6 522 4458092
May 2024 19 79 5 418 3527465
April 2024 3 24 1 256 2994572
March 2024 7 43 1 332 3221366
February 2024 2 14 0 339 2674773
January 2024 3 16 0 268 784303
December 2023 3 22 1 258 992212
November 2023 14 153 4 210 622092
October 2023 4 73 0 212 635745
September 2023 4 70 0 217 793124
August 2023 1 5 0 239 751160
July 2023 3 11 1 235 606448
June 2023 15 61 8 187 681617
May 2023 32 124 8 194 546305
April 2023 6 54 4 163 495802
March 2023 3 15 4 206 650484
February 2023 8 27 5 212 601159
January 2023 6 29 1 677 728872
December 2022 5 43 4 196 743737
November 2022 5 59 8 200 787374
October 2022 3 34 2 346 800046
September 2022 3 20 0 366 801748
August 2022 3 22 1 247 901103
July 2022 1 9 0 345 855279
June 2022 8 70 2 186 777247
May 2022 17 68 3 228 958616
April 2022 6 25 0 159 837937
March 2022 4 15 0 223 923530
February 2022 2 15 0 176 834380
January 2022 3 11 0 144 957547
December 2021 2 21 0 169 937476
November 2021 1 7 0 212 963123
October 2021 1 6 0 167 934666
September 2021 2 14 0 163 979291
August 2021 13 47 2 177 919258
July 2021 2 15 0 214 1178392
June 2021 3 51 0 193 1008485
May 2021 3 18 1 155 970555
April 2021 1 6 0 129 706939
March 2021 5 48 0 146 746998
February 2021 1 25 0 147 819067
January 2021 5 44 0 151 799991
December 2020 2 24 0 177 855488
November 2020 3 14 0 197 996664
October 2020 1 2 0 217 901312
September 2020 8 55 0 56 424284
August 2020 5 31 0 196 582010
July 2020 11 62 1 194 779801
June 2020 8 78 0 296 681571
May 2020 5 54 0 362 787782
April 2020 4 77 0 160 681821
March 2020 5 82 1 165 825971
February 2020 5 46 2 292 727926
January 2020 5 48 1 883 533254
December 2019 4 22 0 387 629341
November 2019 3 30 2 483 573938
October 2019 6 34 0 132 496667
September 2019 8 41 1 122 531786
August 2019 1 16 0 123 478455
July 2019 4 16 0 153 758126
June 2019 22 98 6 131 519205
May 2019 16 101 4 121 440553
April 2019 7 28 1 174 518072
March 2019 1 28 4 127 531177
February 2019 7 23 2 127 709387
January 2019 1 11 2 127 813629
December 2018 2 18 2 117 767274
November 2018 4 33 1 134 969759
October 2018 2 65 2 156 766766
September 2018 7 24 0 118 528345
August 2018 4 29 1 115 637056
July 2018 7 29 0 120 533124
June 2018 28 235 6 212 570449
May 2018 41 180 9 109 618888
April 2018 17 88 2 129 675939
March 2018 21 78 4 107 488811
February 2018 20 61 2 104 315939
January 2018 22 60 1 95 383837
December 2017 8 72 0 90 369162
November 2017 10 89 0 129 320857
October 2017 3 64 0 117 442041
September 2017 7 68 2 119 351464
August 2017 4 34 1 150 351128
July 2017 9 84 1 146 534591
June 2017 34 328 8 153 693777
May 2017 42 236 7 112 572508
April 2017 16 141 6 113 449253
March 2017 9 93 2 112 414118
February 2017 13 109 4 179 384332
January 2017 12 105 0 122 316193
December 2016 10 78 2 119 348125
November 2016 10 90 1 108 332938
October 2016 11 75 1 134 391970
September 2016 9 35 1 122 317034
August 2016 9 62 1 128 286636
July 2016 13 81 1 88 331761
June 2016 64 706 23 91 564120
May 2016 54 665 13 84 404340
April 2016 22 266 4 91 254151
March 2016 24 211 3 71 280283
February 2016 22 153 1 76 471338
January 2016 15 238 1 86 358296
December 2015 8 150 2 79 286990
November 2015 10 119 1 40 263440
October 2015 13 216 1 87 342481
September 2015 20 129 1 82 206150
August 2015 17 108 0 43 214529
July 2015 17 157 3 45 178210
June 2015 62 594 15 56 190065
May 2015 58 500 22 40 257693
April 2015 41 352 6 32 197511
March 2015 15 172 2 412 345028
February 2015 31 204 7 35 217346
January 2015 18 172 1 854 333803
December 2014 37 221 2 41 236362
November 2014 19 121 1 61 214352
October 2014 23 153 4 39 206873
September 2014 14 74 1 37 182018
August 2014 9 115 2 39 167938
July 2014 17 129 0 50 189403
June 2014 96 837 12 54 234331
May 2014 87 635 12 49 213333
April 2014 41 483 6 48 207948
March 2014 25 321 8 60 252710
February 2014 15 134 2 39 167873
January 2014 13 206 2 46 271417
December 2013 20 264 2 40 170653
November 2013 23 147 2 39 179124
October 2013 21 167 1 37 163571
September 2013 22 146 1 33 178152
August 2013 12 163 2 30 246752
July 2013 19 282 0 34 323861
June 2013 95 890 12 43 323950
May 2013 35 359 9 39 232716
April 2013 31 372 8 45 206072
March 2013 26 332 2 46 223578
February 2013 19 334 3 55 184620
January 2013 23 316 2 40 216410
December 2012 18 144 3 58 197593
November 2012 23 369 0 51 223733
October 2012 24 341 2 77 223012
September 2012 21 384 1 66 220026
August 2012 16 189 1 65 228150
July 2012 37 376 5 73 231309
June 2012 73 1122 21 76 352723
May 2012 53 677 13 74 407255
April 2012 31 327 28 72 369315
March 2012 30 498 36 73 460183
February 2012 17 195 30 80 409920
January 2012 30 413 22 85 370518
December 2011 22 291 29 71 329879
November 2011 28 351 27 89 417389
October 2011 31 334 36 66 352683
September 2011 45 334 30 37 237317
August 2011 24 307 24 45 262897
July 2011 23 465 31 47 287593
June 2011 95 1164 36 61 345210
May 2011 101 1036 44 37 267538
April 2011 53 454 16 30 220150
March 2011 48 532 11 90 273520
February 2011 34 549 8 35 264974
January 2011 33 475 11 41 229556
December 2010 31 473 4 36 289519
November 2010 22 360 6 27 300260
October 2010 33 413 6 31 231830
September 2010 27 432 1 25 205254
August 2010 28 358 2 24 188934
July 2010 38 628 2 29 239080
June 2010 116 1694 25 47 316037
May 2010 109 1285 37 56 287598
April 2010 70 727 17 46 239131
March 2010 44 557 7 33 291882
February 2010 83 616 18 61 224766
January 2010 51 619 6 62 213038
December 2009 41 699 4 36 270806
November 2009 34 622 4 32 274646
October 2009 30 569 3 47 270360
September 2009 33 504 3 45 195843
August 2009 44 711 7 30 262345
July 2009 42 677 3 35 222251
June 2009 183 2586 56 52 322928
May 2009 151 2353 42 56 339398
April 2009 117 1583 20 34 311644
March 2009 51 965 11 35 326684
February 2009 87 1749 18 38 346996
January 2009 79 1160 59 36 321934
December 2008 32 775 18 40 304740
November 2008 44 902 16 42 301882
October 2008 50 736 5 82 322779
September 2008 39 861 2 68 308997
August 2008 58 881 6 80 235448
July 2008 92 1903 27 272 277247
June 2008 251 3551 104 138 401555
May 2008 203 2999 78 105 312380
April 2008 131 1694 36 114 224252
March 2008 112 1770 22 93 213207
February 2008 145 2048 20 52 179675
January 2008 118 2648 30 77 218509
December 2007 55 1041 17 69 136499
November 2007 80 1349 11 77 138675
October 2007 111 1538 11 109 174608
September 2007 78 1547 18 44 127178
August 2007 68 2097 10 44 148506
July 2007 93 2232 16 230 206281
June 2007 254 3380 139 173 13068
May 2007 229 4031 97 49 0
April 2007 138 2301 29 44 0
March 2007 115 1373 14 34 0
February 2007 155 1823 21 35 0
January 2007 146 2069 20 37 0
December 2006 88 1352 93 32 0
November 2006 117 1639 143 27 0
October 2006 164 1579 106 34 0
September 2006 117 2021 102 34 0
August 2006 78 1402 115 28 0
July 2006 128 2030 29 36 0
June 2006 356 4660 105 56 0
May 2006 397 3768 68 53 0
April 2006 183 2686 39 33 0
March 2006 167 2805 39 34 0
February 2006 93 1804 34 55 0
January 2006 79 1451 24 26 0
December 2005 65 1148 11 23 0
November 2005 65 956 14 20 0
October 2005 87 1400 16 22 0
September 2005 67 1008 9 20 0
August 2005 81 1324 14 19 0
July 2005 84 1373 13 33 0
June 2005 185 2141 51 57 0
May 2005 146 2039 42 51 0
April 2005 50 1063 7 31 0
March 2005 64 1034 20 25 0
February 2005 38 633 6 22 0
January 2005 44 620 13 23 0
December 2004 44 547 6 17 0
November 2004 30 435 6 18 0
October 2004 24 396 3 17 0
September 2004 33 343 3 15 0
August 2004 33 425 4 16 0
July 2004 34 476 4 19 0
June 2004 138 1578 45 59 0
May 2004 136 1560 66 41 0
April 2004 73 831 26 38 0
March 2004 68 926 17 29 0
February 2004 54 940 13 25 0
January 2004 45 917 9 20 0
December 2003 20 558 8 21 0
November 2003 23 408 12 24 0
October 2003 29 546 6 17 0
September 2003 56 705 6 16 0
August 2003 27 475 3 17 0
July 2003 51 609 17 282 46380
June 2003 234 1485 80 43 0
May 2003 115 908 70 28 0
April 2003 47 193 47 18 0
Powered by MySQL Powered by PHP Valid XHTML 1.0! Valid CSS!